Osbourne, Dorsey, And Smith Earn All-CAA Honors
CAA FOOTBALL RELEASE
RICHMOND, Va. – In the program’s inaugural season competing in the Colonial Athletic Association, junior running back Omar Osbourne headlined the University at Albany football team’s postseason accolades, earning first team All-CAA honors. In addition, junior linebacker Christian Dorsey and senior defensive lineman Andrew Smith were named to the CAA’s third team.
Osbourne, a native of Syracuse, N.Y., ranked third in the CAA, as he totaled 1,206 rushing yards this fall, averaging 100.5 yards per game. The mark also placed him fifth in UAlbany’s all-time single-season record book. Osbourne ranked fourth in the conference with 12 rushing touchdowns, including a three-touchdown performance against Delaware on Oct. 12th. Osbourne’s 256 yards on the ground against Colgate on Sept. 7th garnered the redshirt junior the Offensive Player of the Week award and also represented the second-highest single-game rushing mark in the CAA this season. Osbourne also totaled 1,369 all-purpose yards (114.1/game), which ranked seventh in the league.
Dorsey, a native of Montclair, N.J., finished eighth in the CAA with 85 total tackles, including 46 solo this season. Averaging 8.5 per game, Dorsey recorded double figure tackles five times, and also forced a team-best two fumbles. In conference games, the redshirt junior ranked fifth among linebackers with 64 tackles, averaging 9.1 per game.
A native of Wading River, N.Y., Smith ranked third among CAA defensive linesmen with 61 tackles in his senior season, including 33 solo. With 15.0 tackles for a loss, Smith set opponents back 75 yards, including 11.0 tackles for a loss in conference games, good for second in the CAA. The 6’2” defensive tackle also led the team with 5.5 sacks for a loss of 41 yards this fall.
UAlbany finished the 2013 season with a 1-11 overall mark and 0-8 record in the CAA.
2013 All-CAA Football First Team (as voted on by the head coaches) | |||
OFFENSE | |||
Position | Player | School | Class |
QB | Marcus Wasilewski | Maine | Senior |
RB | Omar Osbourne | UAlbany | Junior |
RB | Dae’Quan Scott | James Madison | Senior |
RB | Terrance West | Towson | Junior |
FB/HB | Emmanuel Holder | Towson | Sophomore |
WR | Ben Edwards | Richmond | Senior |
WR | R.J. Harris | New Hampshire | Junior |
WR | Tre McBride | William & Mary | Junior |
TE | Justin Perillo | Maine | Senior |
OL | Matt Crisafi | William & Mary | Senior |
OL | Jeff Gakos | Maine | Senior |
OL | Austin Gund | Richmond | Junior |
OL | Randall Harris | Towson | Senior |
OL | Eric Pike | Towson | Senior |
PK | Sean Decloux | Maine | Sophomore |
KR | Mackenzie Elliott | Rhode Island | Senior |
PR | Rob Jones | Delaware | Senior |
DEFENSE | |||
Position | Player | School | Class |
DL | Rakim Cox | Villanova | Senior |
DL | Ryan Delaire | Towson | Junior |
DL | Zach Kerr | Delaware | Senior |
DL | Mike Reilly | William & Mary | Junior |
DL | Jordan Stanton | James Madison | Senior |
LB | Telvion Clark | Towson | Senior |
LB | Airek Green | William & Mary | Junior |
LB | Christophe Mulumba | Maine | Freshman |
LB | Luke Rhodes | William & Mary | Sophomore |
LB | Stephon Robertson | James Madison | Senior |
CB | Kendall James | Maine | Senior |
CB | Jordan Love | Towson | Senior |
S | Christian Carpenter | Towson | Sophomore |
S | Jerome Couplin III | William & Mary | Senior |
P | Nick Ferrara | Stony Brook | Senior |
2013 All-CAA Football Second Team (as voted on by the head coaches) | |||
OFFENSE | |||
Position | Player | School | Class |
QB | John Robertson | Villanova | Sophomore |
RB | Andrew Pierce | Delaware | Senior |
RB | Nico Steriti | New Hampshire | Junior |
FB/HB | Seth Fisher | Richmond | Sophomore |
WR | Stephen Barnette | Richmond | Junior |
WR | Malcolm Eugene | Stony Brook | Senior |
WR | Michael Johnson | Delaware | Junior |
TE | Nick Boyle | Delaware | Junior |
OL | Ricky Archer | New Hampshire | Senior |
OL | Josh Bucci | Villanova | Senior |
OL | Joe Hook | Maine | Senior |
OL | Bobby Kennedy | Delaware | Senior |
OL | Josh Wells | James Madison | Senior |
PK | Brandon Jordi | Richmond | Sophomore |
KR | Tre McBride | William & Mary | Junior |
PR | Robbie Jackson | Rhode Island | Junior |
DEFENSE | |||
Position | Player | School | Class |
DL | Michael Cole | Maine | Senior |
DL | Evan Kelly | Richmond | Sophomore |
DL | Antoine Lewis | Villanova | Senior |
DL | Josh Moody | Rhode Island | Senior |
DL | Tyler Snow | James Madison | Senior |
LB | Andrew Bose | Rhode Island | Junior |
LB | Pat Callaway | Delaware | Junior |
LB | Don Cherry | Villanova | Sophomore |
LB | Jawara Dudley | Stony Brook | Senior |
LB | Monte Gaddis | Towson | Senior |
CB | Craig James | Villanova | Senior |
CB | Tye Smith | Towson | Junior |
S | Dean Marlowe | James Madison | Junior |
S | Christian Ricard | Stony Brook | Junior |
P | Eric Enderson | Delaware | Freshman |
2013 All-CAA Football Third Team (as voted on by the head coaches) | |||
OFFENSE | |||
Position | Player | School | Class |
QB | Michael Strauss | Richmond | Junior |
RB | Mikal Abdul-Saboor | William & Mary | Sophomore |
RB | Kevin Monangai | Villanova | Junior |
FB/HB | Darnell Laws | William & Mary | Junior |
WR | John Ebeling | Maine | Senior |
WR | Leon Kinnard | Towson | Senior |
WR | Justin Mello | New Hampshire | Senior |
WR | Spencer Wilkins | Towson | Junior |
TE | Harold Spears | New Hampshire | Junior |
OL | Andrew Belizaire | Rhode Island | Senior |
OL | Ross Hall | Villanova | Junior |
OL | Brandon Heath | Delaware | Senior |
OL | Seamus O’Neill | New Hampshire | Senior |
OL | Doug Shaw | Towson | Senior |
PK | John Carpenter | William & Mary | Junior |
KR | Derrick Joseph | Towson | Junior |
PR | Dean Marlowe | James Madison | Junior |
DEFENSE | |||
Position | Player | School | Class |
DL | Trevor Bates | Maine | Sophomore |
DL | Andrew Smith | UAlbany | Senior |
DL | James Timmins | Rhode Island | Senior |
DL | Kerry Wynn | Richmond | Senior |
LB | Akil Anderson | New Hampshire | Sophomore |
LB | Christian Dorsey | UAlbany | Junior |
LB | Aaron Roane | Richmond | Junior |
LB | Gage Steele | James Madison | Freshman |
LB | Eric Wright | Richmond | Junior |
CB | DeAndre Houston-Carson | William & Mary | Sophomore |
CB | Wayne Pettus | Richmond | Senior |
S | Manny Asam | New Hampshire | Senior |
S | Cameron McCurry | Villanova | Sophomore |
P | Mark Hamilton | Villanova | Senior |
2013 Players/Coach of the Year | |||
Offensive |
Terrance West | Towson | Junior |
Defensive | Stephon Robertson | James Madison | Senior |
Special Teams | Tre McBride | William & Mary | Junior |
Off. Rookie | Darius Victor | Towson | Freshman |
Def. Rookie | Christophe Mulumba | Maine | Freshman |
Coach | Jack Cosgrove | Maine |